Size(cm) | Length | Waist | Hip | Thigh |
XS | 98 | 57.7 | 91 | / |
S | 99 | 61.7 | 95 | / |
M | 100 | 65.7 | 99 | / |
L | 101 | 69.7 | 103 | / |
XL | 102 | 73.7 | 107 | / |
2XL | 103 | 77.7 | 111 | / |
*Tips: (1 cm=0.39 inch, 1 inch=2.54 cm)
1. Please strictly follow the size chart. Do not select the size directly according to your habits.
2. The size information may have 1-3cm differences due to manual measurement.